Top Picks
Sandwiches
- Product Details
- Nutrition Facts
Marinated Chicken with Tikka Seasoning, Cheddar Cheese, Home-made Hot Sauce, Garlic Mayo, Fresh Mint & Cilantro, & Cherry Tomatoes.
- Product Details
- Nutrition Facts
Home-made Pesto Sauce, Basil Mayo, Freshly Picked Basil Leaves, Mixed Greens & Cherry Tomatoes
- Nourish
- Nourish+
Kcal/ 144g
256
Carbs
35.6%
Protein
19.3%
Fat
45%
US Label VALUES | Per 144 g | %DV |
---|---|---|
Calories | 260 kcal | 13% |
Total Fat | 13 g | 17% |
Saturated Fat | 4 g | 20% |
Trans Fats | 0 g | 0% |
Cholestrol | 30 mg | 10% |
Sodium | 470 mg | 20% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 12 g | 24% |
Vitamin D | 0 ug | 0% |
Calcium | 140 mg | 10% |
Iron | 1.1 mg | 6% |
Potassium | 200 mg | 4% |
Kcal/ 261g
426
Carbs
35.7%
Protein
19.2%
Fat
45.1%
US Label VALUES | Per 261 g | %DV |
---|---|---|
Calories | 430 kcal | 22% |
Total Fat | 21 g | 27% |
Saturated Fat | 6 g | 30% |
Trans Fats | 0 g | – |
Cholestrol | 50 mg | 17% |
Sodium | 790 mg | 34% |
Total Carbohydrate | 39 g | 14% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 4 g | – |
Added Sugars | 1 g | 2% |
Protein | 20 g | 40% |
Vitamin D | 0 ug | 0% |
Calcium | 220 mg | 15% |
Iron | 1.9g | 10% |
Potassium | 390 mg | 8% |
- Product Details
- Nutrition Facts
Oven Baked Steak, Cheddar Cheese, Home-made Thousand Island Dressing, Pickles, Onions, Mixed Greens, & Cherry Tomatoes.
- Nourish
- Nourish+
Kcal/ 179g
312
Carbs
39.7%
Protein
21.3%
Fat
39.1%
US Label Values | Per 179 g | %DV |
---|---|---|
Calories | 310kcal | 16% |
Total Fat | 14 g | 18% |
Saturated Fat | 6 g | 30% |
Trans Fats | 0 g | – |
Cholestrol | 50 mg | 17% |
Sodium | 720 mg | 31% |
Total Carbohydrate | 31 g | 11% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 9 g | – |
Added Sugars | 5 g | 10% |
Protein | 17 g | 34% |
Vitamin D | 0 ug | 0% |
Calcium | 200 mg | 15% |
Iron | 1.8 mg | 10% |
Potassium | 280 mg | 6% |
Kcal/ 282g
491
Carbs
40.6%
Protein
20.5%
Fat
38.9%
US Label Values | Per 282 g | %DV |
---|---|---|
Calories | 490kcal | 25% |
Total Fat | 21 g | 27% |
Saturated Fat | 9 g | 45% |
Trans Fats | 0 g | – |
Cholestrol | 80 mg | 27% |
Sodium | 1150 mg | 50% |
Total Carbohydrate | 51 g | 19% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 14 g | – |
Added Sugars | 8 g | 16% |
Protein | 25 g | 50% |
Vitamin D | 0 ug | 0% |
Calcium | 300 mg | 25% |
Iron | 2.7 mg | 15% |
Potassium | 410 mg | 10% |