Fresh Flavors,
Made Daily
Sandwiches
Nourish
28.5 AED
Nourish+
36 AED
Marinated chicken with tikka seasoning, cheddar cheese, home-made hot sauce, garlic mayo, fresh
Nourish
28.5 AED
Nourish+
36 AED
Home-made Pesto Sauce, Basil Mayo, Freshly Picked Basil Leaves, Mixed Greens & Cherry Tomatoes
US Label VALUES | Per 144 g | %DV |
---|---|---|
Calories | 260 kcal | 13% |
Total Fat | 13 g | 17% |
Saturated Fat | 4 g | 20% |
Trans Fats | 0 g | 0% |
Cholestrol | 30 mg | 10% |
Sodium | 470 mg | 20% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 12 g | 24% |
Vitamin D | 0 ug | 0% |
Calcium | 140 mg | 10% |
Iron | 1.1 mg | 6% |
Potassium | 200 mg | 4% |
US Label VALUES | Per 261 g | %DV |
---|---|---|
Calories | 430 kcal | 22% |
Total Fat | 21 g | 27% |
Saturated Fat | 6 g | 30% |
Trans Fats | 0 g | – |
Cholestrol | 50 mg | 17% |
Sodium | 790 mg | 34% |
Total Carbohydrate | 39 g | 14% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 4 g | – |
Added Sugars | 1 g | 2% |
Protein | 20 g | 40% |
Vitamin D | 0 ug | 0% |
Calcium | 220 mg | 15% |
Iron | 1.9g | 10% |
Potassium | 390 mg | 8% |
Nourish
28.5 AED
Nourish+
36 AED
Capsicum, Mushroom, Black Olives, Oregano, Home-made Tomato Sauce, Basil Leaves, Mixed Lettuce, & Cherry Tomatoes.
US Label VALUES | Per 144 g | %DV |
---|---|---|
Calories | 260 kcal | 13% |
Total Fat | 13 g | 17% |
Saturated Fat | 4 g | 20% |
Trans Fats | 0 g | 0% |
Cholestrol | 30 mg | 10% |
Sodium | 470 mg | 20% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 12 g | 24% |
Vitamin D | 0 ug | 0% |
Calcium | 140 mg | 10% |
Iron | 1.1 mg | 6% |
Potassium | 200 mg | 4% |
US Label VALUES | Per 261 g | %DV |
---|---|---|
Calories | 430 kcal | 22% |
Total Fat | 21 g | 27% |
Saturated Fat | 6 g | 30% |
Trans Fats | 0 g | – |
Cholestrol | 50 mg | 17% |
Sodium | 790 mg | 34% |
Total Carbohydrate | 39 g | 14% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 4 g | – |
Added Sugars | 1 g | 2% |
Protein | 20 g | 40% |
Vitamin D | 0 ug | 0% |
Calcium | 220 mg | 15% |
Iron | 1.9g | 10% |
Potassium | 390 mg | 8% |
Nourish
28.5 AED
Nourish+
36 AED
Cheddar cheese, turkey bacon, home-made mayo, pickles, mixed lettuce, & cherry tomatoes
US Label Values | Per 191 g | %DV |
---|---|---|
Calories | 340kcal | 17% |
Total Fat | 21 g | 27% |
Saturated Fat | 4 g | 20% |
Trans Fats | 0 g | – |
Cholestrol | 30 mg | 10% |
Sodium | 670 mg | 29% |
Total Carbohydrate | 33 g | 12% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 11 g | 22% |
Vitamin D | 0 ug | 0% |
Calcium | 180 mg | 15% |
Iron | 0.6 mg | 4% |
Potassium | 160 mg | 4% |
US Label Values | Per 303 g | %DV |
---|---|---|
Calories | 520kcal | 26% |
Total Fat | 31 g | 40% |
Saturated Fat | 7 g | 35% |
Trans Fats | 0 g | – |
Cholestrol | 50 mg | 17% |
Sodium | 1120 mg | 49% |
Total Carbohydrate | 49 g | 18% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 4 g | – |
Added Sugars | 2 g | 4% |
Protein | 18 g | 36% |
Vitamin D | 0 ug | 0% |
Calcium | 280 mg | 20% |
Iron | 1.1 mg | 6% |
Potassium | 320 mg | 6% |
Nourish
28.5 AED
Nourish+
36 AED
Fresh Home-made pesto & basil mayo, fresh basil leaves,
Kalamata Olives, mixed greens & cherry tomatoes
US Label Values | Per 172 g | %DV |
---|---|---|
Calories | 380kcal | 19% |
Total Fat | 24 g | 31% |
Saturated Fat | 13 g | 65% |
Trans Fats | 0 g | – |
Cholestrol | 75 mg | 25% |
Sodium | 1270 mg | 55% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 19 g | 38% |
Vitamin D | 0 ug | 0% |
Calcium | 580 mg | 45% |
Iron | 0.9 mg | 6% |
Potassium | 125 mg | 2% |
US Label Values | Per 254 g | %DV |
---|---|---|
Calories | 500kcal | 25% |
Total Fat | 29 g | 37% |
Saturated Fat | 15 g | 75% |
Trans Fat | 0 g | – |
Cholestrol | 90 mg | 30% |
Sodium | 1690 mg | 73% |
Total Carbohydrate | 37 g | 13% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 3 g | – |
Added Sugars | 1 g | 2% |
Protein | 25 g | 50% |
Vitamin D | 0 ug | 0% |
Calcium | 700 mg | 50% |
Iron | 1.3 mg | 8% |
Potassium | 230 mg | 4% |
Nourish
28.5 AED
Nourish+
36 AED
Home-made Mayo, Tahina, Hot sauce, Lemon, Rocket Leaves & Fresh Cilantro
US Label Values | Per 88 g | %DV |
---|---|---|
Calories | 180kcal | 9% |
Total Fat | 7 g | 9% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | – |
Cholestrol | 5 mg | 2% |
Sodium | 320 mg | 14% |
Total Carbohydrate | 24 g | 9% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 5 g | 10% |
Vitamin D | 0 ug | 0% |
Calcium | 0 mg | 0% |
Iron | 0.6 mg | 4% |
Potassium | 0 mg | 0% |
US Label Values | Per 155 g | %DV |
---|---|---|
Calories | 290kcal | 15% |
Total Fat | 11 g | 14% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | – |
Cholestrol | 5 mg | 2% |
Sodium | 490 mg | 21% |
Total Carbohydrate | 40 g | 15% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 3 g | – |
Added Sugars | 1 g | 2% |
Protein | 9 g | 18% |
Vitamin D | 0 ug | 0% |
Calcium | 30 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 115 mg | 2% |
Salads
Nourish
21.75
Nourish+
29.25 AED
Nourish++
36.75 AED
Romaine Lettuce, Home-made Caesar Dressing, Grated
Parmesan, Home-made Croutons & Parmesan Flakes
US Label Values | Per 105 g | %DV |
---|---|---|
Calories | 220kcal | 11% |
Total Fat | 14 g | 18% |
Saturated Fat | 6 g | 30% |
Trans Fats | 0 g | – |
Cholestrol | 90 mg | 30% |
Sodium | 760 mg | 30% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | – |
Added Sugars | 0 g | 0% |
Protein | 13 g | 26% |
Vitamin D | 0 ug | 0% |
Calcium | 240 mg | 20% |
Iron | 1.7 mg | 10% |
Potassium | 125 mg | 2% |
US Label Values | Per 160 g | %DV |
---|---|---|
Calories | 330kcal | 17% |
Total Fat | 20 g | 26% |
Saturated Fat | 8 g | 40% |
Trans Fats | 0 g | – |
Cholestrol | 135 mg | 45% |
Sodium | 1150 mg | 50% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 1 g | – |
Added Sugars | 0 g | 0% |
Protein | 19 g | 38% |
Vitamin D | 0.5 ug | 2% |
Calcium | 360 mg | 30% |
Iron | 2.6 mg | 15% |
Potassium | 180 mg | 4% |
US Label Values | Per 256 g | %DV |
---|---|---|
Calories | 530kcal | 27% |
Total Fat | 32 g | 41% |
Saturated Fat | 14 g | 70% |
Trans Fats | 0 g | – |
Cholestrol | 190 mg | 63% |
Sodium | 1820 mg | 79% |
Total Carbohydrate | 29 g | 11% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 32 g | 64% |
Vitamin D | 0.8 ug | 4% |
Calcium | 630 mg | 50% |
Iron | 4.3 mg | 25% |
Potassium | 310 mg | 6% |
Nourish
21.75
Nourish+
29.25 AED
Nourish++
36.75 AED
Fresh Mixed Greens, Home-made Honey Mint Dressing Watermelon, Feta Cheese & Fresh Mint Leaves
US Label Values | Per 184 g | %DV |
---|---|---|
Calories | 190 kcal | 10% |
Total Fat | 15 g | 19% |
Saturated Fat | 4.5 g | 23% |
Trans Fats | 0 g | – |
Cholesterol | 20 mg | 7% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 13 g | 5% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 10 g | – |
Added Sugars | 4 g | 8% |
Protein | 4 g | 8% |
Vitamin D | 0 ug | 0% |
Calcium | 130 mg | 10% |
Iron | 0.9 mg | 6% |
Potassium | 220 mg | 4% |
US Label Values | Per 278 g | %DV |
---|---|---|
Calories | 290 kcal | 15% |
Total Fat | 22 g | 28% |
Saturated Fat | 7 g | 35% |
Trans Fats | 0 g | – |
Cholesterol | 25 mg | 8% |
Sodium | 360 mg | 16% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 15 g | – |
Added Sugars | 6 g | 12% |
Protein | 6 g | 12% |
Vitamin D | 0 ug | 0% |
Calcium | 190 mg | 15% |
Iron | 1.4 mg | 8% |
Potassium | 320 mg | 6% |
US Label Values | Per 367 g | %DV |
---|---|---|
Calories | 410 kcal | 21% |
Total Fat | 30 g | 38% |
Saturated Fat | 10 g | 50% |
Trans Fats | 0 g | – |
Cholesterol | 40 mg | 13% |
Sodium | 530 mg | 23% |
Total Carbohydrate | 31 g | 11% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 24 g | – |
Added Sugars | 8 g | 16% |
Protein | 10 g | 20% |
Vitamin D | 0 ug | 0% |
Calcium | 290 mg | 20% |
Iron | 2.2 mg | 10% |
Potassium | 540 mg | 10% |