Kcal/ 350g 537
Carbs 45.3%
Protein 16.1%
Protein 16.1%
Served in a Bread Bowl
Contains: Wheat, Eggs, Milk
US Label Values | Per 350 g | %DV |
---|---|---|
Calories | 540 kcal | 27% |
Total Fat | 23 g | 29% |
Saturated Fat | 12 g | 60% |
Trans Fats | 0 g | – |
Cholesterol | 80 mg | 27% |
Sodium | 470 mg | 20% |
Total Carbohydrate | 68 g | 25% |
Dietary Fiber | 8 g | 29% |
Total Sugars | 7 g | – |
Added Sugars | 0 g | 0% |
Protein | 22 g | 44% |
Vitamin D | 0.7 ug | 4% |
Calcium | 280 mg | 20% |
Iron | 1.5 mg | 8% |
Potassium | 200 mg | 4% |
27.75 AED
Kcal/ 350g 537
Carbs 45.3%
Protein 16.1%
Fat 38.6%
Served in a Bread Bowl
Contains: Wheat, Eggs, Milk
US Label Values | Per 350 g | %DV |
---|---|---|
Calories | 540 kcal | 27% |
Total Fat | 23 g | 29% |
Saturated Fat | 12 g | 60% |
Trans Fats | 0 g | – |
Cholesterol | 80 mg | 27% |
Sodium | 470 mg | 20% |
Total Carbohydrate | 68 g | 25% |
Dietary Fiber | 8 g | 29% |
Total Sugars | 7 g | – |
Added Sugars | 0 g | 0% |
Protein | 22 g | 44% |
Vitamin D | 0.7 ug | 4% |
Calcium | 280 mg | 20% |
Iron | 1.5 mg | 8% |
Potassium | 200 mg | 4% |
20.25 AED
This place is so cool ….. I ordered the pesto halloumi sandwich, and while I was waiting for my order to be served, the server offered me broccoli and cheddar soup which was out of this world…… you have to try the soup to believe it….. I’ll surely come back to try more stuff
Ashish Bulchandani
Outstanding restaurant: excellent food, amazing service, beautiful place.
Everything is made from scratch: the bread, the cheese, the jam, the salads (they harvest the lettuce and herbs in the place!), the dressings, everything!
Service is amazing!
I tried the exquisite broccoli and cheddar soup, the sombrero salad , the apple and ginger fresh made juice and two delicious breads with cheese and jam and other with honey and orange. Delicious!!!