Top Picks
Salads
- Product Details
- Nutrition Facts
Fresh Mixed Greens, Home-made Honey Mint Dressing, Watermelon, Cucumber, Feta Cheese, Fresh Mint Leaves & Cherry Tomatoes.
Vegetarian
- Nourish
- Nourish+
- Nourish++
Kcal/ 184g
191
Carbs
22.2%
Protein
8.9%
Fat
68.9%
US Label Values | Per 184 g | %DV |
---|---|---|
Calories | 190 kcal | 10% |
Total Fat | 15 g | 19% |
Saturated Fat | 4.5 g | 23% |
Trans Fats | 0 g | – |
Cholesterol | 20 mg | 7% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 13 g | 5% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 10 g | – |
Added Sugars | 4 g | 8% |
Protein | 4 g | 8% |
Vitamin D | 0 ug | 0% |
Calcium | 130 mg | 10% |
Iron | 0.9 mg | 6% |
Potassium | 220 mg | 4% |
Kcal/ 278g
287
Carbs
22.2%
Protein
8.9%
Fat
68.9%
US Label Values | Per 278 g | %DV |
---|---|---|
Calories | 290 kcal | 15% |
Total Fat | 22 g | 28% |
Saturated Fat | 7 g | 35% |
Trans Fats | 0 g | – |
Cholesterol | 25 mg | 8% |
Sodium | 360 mg | 16% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 15 g | – |
Added Sugars | 6 g | 12% |
Protein | 6 g | 12% |
Vitamin D | 0 ug | 0% |
Calcium | 190 mg | 15% |
Iron | 1.4 mg | 8% |
Potassium | 320 mg | 6% |
Kcal/ 456g
414
Carbs
24.2%
Protein
9.6%
Fat
66.2%
US Label Values | Per 367 g | %DV |
---|---|---|
Calories | 410 kcal | 21% |
Total Fat | 30 g | 38% |
Saturated Fat | 10 g | 50% |
Trans Fats | 0 g | – |
Cholesterol | 40 mg | 13% |
Sodium | 530 mg | 23% |
Total Carbohydrate | 31 g | 11% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 24 g | – |
Added Sugars | 8 g | 16% |
Protein | 10 g | 20% |
Vitamin D | 0 ug | 0% |
Calcium | 290 mg | 20% |
Iron | 2.2 mg | 10% |
Potassium | 540 mg | 10% |
- Product Details
- Nutrition Facts
Fresh Mixed Greens, Home-made Apple Vinaigrette, Diced Apple, Quinoa,Grapes, Orange, Candied Almond & Fresh Mint Leaves.
Contains: Nuts
- Nourish
- Nourish+
- Nourish++
Kcal/ 186g
146
Carbs
53.9%
Protein
8.3%
Fat
37.9%
US Label Values | Per 186 g | %DV |
---|---|---|
Calories | 150kcal | 8% |
Total Fat | 6 g | 8% |
Saturated Fat | 0.5 g | 3% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 22 g | 8% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 14 g | – |
Added Sugars | 0 g | 0% |
Protein | 3 g | 6% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 0.5 mg | 4% |
Potassium | 200 mg | 4% |
Kcal/ 471g
337
Carbs
58.6%
Protein
8.6%
Fat
32.8%
US Label Values | Per 471 g | %DV |
---|---|---|
Calories | 340kcal | 17% |
Total Fat | 12 g | 15% |
Saturated Fat | 1.5 g | 8% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 115 mg | 5% |
Total Carbohydrate | 54 g | 20% |
Dietary Fiber | 10 g | 36% |
Total Sugars | 33 g | – |
Added Sugars | 1 g | 2% |
Protein | 7 g | 14% |
Vitamin D | 0 ug | 0% |
Calcium | 80 mg | 6% |
Iron | 1.3 mg | 8% |
Potassium | 480 mg | 10% |
Kcal/ 186g
146
Carbs
53.9%
Protein
8.3%
Fat
37.9%
US Label Values | Per 186 g | %DV |
---|---|---|
Calories | 150kcal | 8% |
Total Fat | 6 g | 8% |
Saturated Fat | 0.5 g | 3% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 22 g | 8% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 14 g | – |
Added Sugars | 0 g | 0% |
Protein | 3 g | 6% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 0.5 mg | 4% |
Potassium | 200 mg | 4% |
- Product Details
- Nutrition Facts
Fresh Mixed Greens, Home-made Lime Cilantro Dressing, Spicy Peanut Dressing, Crispy Tortilla Strips, Black Beans, Sweet Corn, Cherry Tomatoes & Cilantro Leaves.
Contains: Nuts
Vegan
- Nourish
- Nourish+
- Nourish++
Kcal/ 143g
230
Carbs
23.6%
Protein
8.9%
Fat
67.5%
US Label Values | Per 143 g | %DV |
---|---|---|
Calories | 230kcal | 12% |
Total Fat | 17 g | 22% |
Saturated Fat | 2 g | 10% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 150 mg | 7% |
Total Carbohydrate | 18 g | 7% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 4 g | – |
Added Sugars | 2 g | 4% |
Protein | 5 g | 10% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 1.3 mg | 8% |
Potassium | 220 mg | 4% |
Kcal/ 219g
345
Carbs
24.1%
Protein
9.1%
Fat
66.8%
US Label Values | Per 219 g | %DV |
---|---|---|
Calories | 350kcal | 18% |
Total Fat | 26 g | 33% |
Saturated Fat | 3 g | 15% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 27 g | 10% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 6 g | – |
Added Sugars | 3 g | 6% |
Protein | 8 g | 16% |
Vitamin D | 0 ug | 0% |
Calcium | 50 mg | 4% |
Iron | 2 mg | 10% |
Potassium | 340 mg | 8% |
Kcal/ 353g
546
Carbs
25.6%
Protein
9.8%
Fat
64.6%
US Label Values | Per 353 g | %DV |
---|---|---|
Calories | 550 kcal | 28% |
Total Fat | 39 g | 50% |
Saturated Fat | 5 g | 25% |
Trans Fats | 0 g | – |
Cholesterol | 5 mg | 2% |
Sodium | 390 mg | 17% |
Total Carbohydrate | 45 g | 16% |
Dietary Fiber | 10 g | 36% |
Total Sugars | 10 g | – |
Added Sugars | 4 g | 8% |
Protein | 13 g | 26% |
Vitamin D | 0 ug | 0% |
Calcium | 90 mg | 6% |
Iron | 3.4 mg | 20% |
Potassium | 560 mg | 10% |