Pesto Chicken Mozzarella
Kcal/ 144g 256
Carbs 35.6%
Protein 19.3%
Fat 45%
Home-made Pesto Sauce, Basil Mayo, Freshly Picked
Basil Leaves, Mixed Greens & Cherry Tomatoes
US Label VALUES | Per 144 g | %DV |
---|---|---|
Calories | 260 kcal | 13% |
Total Fat | 13 g | 17% |
Saturated Fat | 4 g | 20% |
Trans Fats | 0 g | 0% |
Cholestrol | 30 mg | 10% |
Sodium | 470 mg | 20% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 12 g | 24% |
Vitamin D | 0 ug | 0% |
Calcium | 140 mg | 10% |
Iron | 1.1 mg | 6% |
Potassium | 200 mg | 4% |
Nutrition Analysis by SEDRA JUNDI, Clinical Dietitian, Valiant Clinic & Hospital Contact Them Now
Kcal/ 261g
Carbs
Protein
Fat
US Label VALUES | Per 261 g | %DV |
---|---|---|
Calories | 430 kcal | 22% |
Total Fat | 21 g | 27% |
Saturated Fat | 6 g | 30% |
Trans Fats | 0 g | – |
Cholestrol | 50 mg | 17% |
Sodium | 790 mg | 34% |
Total Carbohydrate | 39 g | 14% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 4 g | – |
Added Sugars | 1 g | 2% |
Protein | 20 g | 40% |
Vitamin D | 0 ug | 0% |
Calcium | 220 mg | 15% |
Iron | 1.9g | 10% |
Potassium | 390 mg | 8% |
Nourish
28.5 AED
Nourish+
36 AED
I have finally found a healthy restaurant with clean food that you can trust! I absolutely love the food here the pesto chicken sandwich absolutely delicious and DONT get me started on the salads! I highly recommend the sombrero salad the sauce is 👌and it’s made from scratch! That also includes the bread and the vegetables they grow at the restaurant! They also serve you free water with a TDS of 000!!! Lastly one big shout out to joe he’s been great and hospitable. I will definitely come here again. They have gained one loyal customer.
Raeda Eyad
Absolutely feel-good-food!!! Everything is grown in house and tastes so fresh. The service was so lovely and warm. I would highly encourage everyone to dine-in to elevate their experience to another level. Try the soup! I also had the pesto chicken sandwich which was so much better than I expected.