Beverages
Refresh and rejuvenate with our selection of beverage. From freshly squeezed juices to spring water
Smoothies
BananaRama
- Product Details
- Nutrition Facts
Blended with banana, oranges & dates
US Label Values | Per 330 g | %DV |
---|---|---|
Calories | 270 kcal | 14% |
Total Fat | 1 g | 1% |
Saturated Fat | 0 | 0 |
Trans Fats | 0 g | – |
Cholesterol | 0 | 0 |
Sodium | 0 mg | 0% |
Total Carbohydrate | 67 g | 24% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 49 g | – |
Added Sugars | 0 g | 0% |
Protein | 3 g | 6% |
Vitamin D | 0 | 0 |
Calcium | 50 mg | 4% |
Iron | 0.9 mg | 6% |
Potassium | 1310 mg | 30% |
- Product Details
- Nutrition Facts
Milk blended with fresh blueberries, fresh coconut, oats, cinnamon & coconut milk.
US Label Values | Per 300 g | %DV |
---|---|---|
Calories | 410 kcal | 21% |
Total Fat | 30 g | 38% |
Saturated Fat | 26 g | 130% |
Trans Fats | 0 g | – |
Cholesterol | 10 mg | 3% |
Sodium | 75 mg | 3% |
Total Carbohydrate | 31 g | 11% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 6 g | – |
Added Sugars | 0 g | 0% |
Protein | 6 g | 12% |
Vitamin D | 1 ug | 4% |
Calcium | 150 mg | 10% |
Iron | 1.4 mg | 8% |
Potassium | 210 mg | 4% |
- Product Details
- Nutrition Facts
Milk blended with dates, banana, cocoa powder, peanut butter & vanilla.
US Label Values | Per 200 g | %DV |
---|---|---|
Calories | 230 kcal | 12% |
Total Fat | 8 g | 10% |
Saturated Fat | 3 g | 15% |
Trans Fats | 0 g | – |
Cholesterol | 10 mg | 3% |
Sodium | 45 mg | 2% |
Total Carbohydrate | 37 g | 13% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 26 g | – |
Added Sugars | 0 g | – |
Protein | 7 g | 14% |
Vitamin D | 1.3 ug | 6% |
Calcium | 130 mg | 10% |
Iron | 0.9 mg | 4% |
Potassium | 570 mg | 10% |
- Product Details
- Nutrition Facts
Milk blended with Avocado (Mexican) Honey (Saudi Arabian)
US Label Values | Per 200 g | %DV |
---|---|---|
Calories | 260 kcal | 13% |
Total Fat | 10 g | 13% |
Saturated Fat | 2 g | 10% |
Trans Fats | – | – |
Cholesterol | 10 mg | 3% |
Sodium | 55 mg | 2% |
Total Carbohydrate | 44 g | 16% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 38 g | – |
Added Sugars | 32 g | 64% |
Protein | 5 g | 10% |
Vitamin D | 1.6 ug | 8% |
Calcium | 140 mg | 10% |
Iron | 0 mg | 0% |
Potassium | 180 mg | 4% |
Fresh Juices
- Product Details
- Nutrition Facts
Freshly squeezed Navel orange (Egypt) juice, bottled in-house.
US Label Values | Per 200 g | %DV |
---|---|---|
Calories | 90 kcal | 5% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 21 g | 8% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 17 g | – |
Added Sugars | 0 g | 0% |
Protein | 1 g | 2% |
Vitamin D | 0 ug | 0% |
Calcium | 0 mg | 0% |
Iron | 0.4 mg | 2% |
Potassium | 740 mg | 15% |
- Product Details
- Nutrition Facts
Freshly Squeezed Navel Orange & Carrot (Australia) Juice, Bottled In-house
US Label Values | Per 200 g | %DV |
---|---|---|
Calories | 80 kcal | 4% |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 14 g | – |
Added Sugars | 0 g | 0% |
Protein | 2 g | 4% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 0.8 mg | 4% |
Potassium | 600 mg | 15% |
- Product Details
- Nutrition Facts
Freshly Squeezed Red Apple (USA) Juice, Bottled In-house
US Label Values | Per 200 g | %DV |
---|---|---|
Calories | 80 kcal | 4% |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 14 g | – |
Added Sugars | 0 g | 0% |
Protein | 2 g | 4% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 0.8 mg | 4% |
Potassium | 600 mg | 15% |
- Product Details
- Nutrition Facts
Freshly Squeezed Red Apple & Ginger Juice, Bottled In-house
US Label Values | Per 200 g | %DV |
---|---|---|
Calories | 120 kcal | 6% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Total Carbohydrate | 29 g | 11% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 21 g | – |
Added Sugars | – | – |
Protein | 1 g | 2% |
Vitamin D | – | – |
Calcium | 0 mg | 0% |
Iron | 0.5 mg | 2% |
Potassium | – | – |
- Product Details
- Nutrition Facts
Freshly squeezed carrot & beetroot juice,bottled in-house.
US Label Values | Per 200 g | %DV |
---|---|---|
Calories | 80 kcal | 4% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 90 mg | 4% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 15 g | – |
Added Sugars | – | – |
Protein | 2 g | 4% |
Vitamin D | – | – |
Calcium | 0 mg | 0% |
Iron | 0.6 mg | 4% |
Potassium | 230 mg | 4% |
Boga Water
- Product Details
- Nutrition Facts
100% Pure Water, Bottled In-house
Kcal/ 186g
Carbs
Protein
Fat
US Label 1 | Per 186 g | %DV |
---|---|---|
Calories | 156 | 156 |
Total Fat | 156 | 156 |
Saturated Fat | 156 | 156 |
Cholestrol | 156 | 156 |
Total Carbohydrate | 156 | 156 |
Dietary Fiber | 156 | 156 |
Total Sugars | 156 | 156 |
Nutrition Analysis by SEDRA JUNDI, Clinical Dietitian, Valiant Clinic & Hospital Contact here.
- Product Details
- Nutrition Facts
Kcal/ 186g
Carbs
Protein
Fat
US Label 1 | Per 186 g | %DV |
---|---|---|
Calories | 156 | 156 |
Total Fat | 156 | 156 |
Saturated Fat | 156 | 156 |
Cholestrol | 156 | 156 |
Total Carbohydrate | 156 | 156 |
Dietary Fiber | 156 | 156 |
Total Sugars | 156 | 156 |
Nutrition Analysis by SEDRA JUNDI, Clinical Dietitian, Valiant Clinic & Hospital Contact here.