Kcal/ 191g 342
Carbs 31.1%
Protein 12.8%
Fat 56.2%
Cheddar cheese, turkey bacon, home-made mayo,
pickles, mixed lettuce, & cherry tomatoes
US Label Values | Per 191 g | %DV |
---|---|---|
Calories | 340kcal | 17% |
Total Fat | 21 g | 27% |
Saturated Fat | 4 g | 20% |
Trans Fats | 0 g | – |
Cholestrol | 30 mg | 10% |
Sodium | 670 mg | 29% |
Total Carbohydrate | 33 g | 12% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 11 g | 22% |
Vitamin D | 0 ug | 0% |
Calcium | 180 mg | 15% |
Iron | 0.6 mg | 4% |
Potassium | 160 mg | 4% |
Nutrition Analysis by SEDRA JUNDI, Clinical Dietitian, Valiant Clinic & Hospital Contact Them Now
Kcal/ 303g
Carbs
Protein
Fat
US Label Values | Per 303 g | %DV |
---|---|---|
Calories | 520kcal | 26% |
Total Fat | 31 g | 40% |
Saturated Fat | 7 g | 35% |
Trans Fats | 0 g | – |
Cholestrol | 50 mg | 17% |
Sodium | 1120 mg | 49% |
Total Carbohydrate | 49 g | 18% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 4 g | – |
Added Sugars | 2 g | 4% |
Protein | 18 g | 36% |
Vitamin D | 0 ug | 0% |
Calcium | 280 mg | 20% |
Iron | 1.1 mg | 6% |
Potassium | 320 mg | 6% |
Nourish
28.5 AED
Nourish+
36 AED
I first saw Boga on a morning walk and only stopped in for a coffee. But that day they were testing out a new recipe and smell was incredible. Came back for a causal lunch and the Broccoli soup is a hit! Ingredients and pure and fresh as the energy of the team and service. I don’t what’s better the good, clean food or the service. Either way – this place is a must try.
Rayjai Babauta
Edmar and the staff are always so polite and kind. They are so helpful and friendly. The service is amazing and the food is delicious. The apple salad is my favorite along with the steak and chicken club sandwich! Every fruit smoothie and fresh juice is refreshing as well. This place is amazing!