Soups
Warm, comforting, and full of flavor, our Cheddar Broccoli is perfect for any season.
 
															- Product Details
- Nutrition Facts
Cheddar cheese, heavy cream, vegetable broth, broccoli, carrots, corns, onions.
Kcal/ 350g
537
Carbs
45.3%
Protein
16.1%
Fat
38.6%
| US Label Values | Per 350 g | %DV | 
|---|---|---|
| Calories | 540 kcal | 27% | 
| Total Fat | 23 g | 29% | 
| Saturated Fat | 12 g | 60% | 
| Trans Fats | 0 g | – | 
| Cholesterol | 80 mg | 27% | 
| Sodium | 470 mg | 20% | 
| Total Carbohydrate | 68 g | 25% | 
| Dietary Fiber | 8 g | 29% | 
| Total Sugars | 7 g | – | 
| Added Sugars | 0 g | 0% | 
| Protein | 22 g | 44% | 
| Vitamin D | 0.7 ug | 4% | 
| Calcium | 280 mg | 20% | 
| Iron | 1.5 mg | 8% | 
| Potassium | 200 mg | 4% | 
 
															- Product Details
- Nutrition Facts
Bread, cheddar cheese, heavy cream, vegetable broth, broccoli, carrots, corns, onions
Kcal/ 350g
537
Carbs
45.3%
Protein
16.1%
Fat
38.6%
| US Label Values | Per 350 g | %DV | 
|---|---|---|
| Calories | 540 kcal | 27% | 
| Total Fat | 23 g | 29% | 
| Saturated Fat | 12 g | 60% | 
| Trans Fats | 0 g | – | 
| Cholesterol | 80 mg | 27% | 
| Sodium | 470 mg | 20% | 
| Total Carbohydrate | 68 g | 25% | 
| Dietary Fiber | 8 g | 29% | 
| Total Sugars | 7 g | – | 
| Added Sugars | 0 g | 0% | 
| Protein | 22 g | 44% | 
| Vitamin D | 0.7 ug | 4% | 
| Calcium | 280 mg | 20% | 
| Iron | 1.5 mg | 8% | 
| Potassium | 200 mg | 4% | 
