Sandwiches/Wraps
Crafted daily from premium whole grains, our bread boasts a rich, nutty flavor and hearty texture.
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Marinated Chicken with Tikka Seasoning, Cheddar Cheese, Home-made Hot Sauce, Garlic Mayo, Fresh Mint & Cilantro, & Cherry Tomatoes.
- Nourish
- Nourish+
| US Label VALUES | Per 198g | %DV | 
|---|---|---|
| Calories | 450 kcal | 23% | 
| Total Fat | 27 g | 35% | 
| Saturated Fat | 10 g | 50% | 
| Trans Fats | 0 g | 0% | 
| Cholestrol | 40 mg | 13% | 
| Sodium | 790 mg | 34% | 
| Total Carbohydrate | 36 g | 13% | 
| Dietary Fiber | 3 g | 11% | 
| Total Sugars | 4 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 15 g | 30% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 220 mg | 15% | 
| Iron | 1 mg | 6% | 
| Potassium | 240 mg | 6% | 
| US Label VALUES | Per 290g | %DV | 
|---|---|---|
| Calories | 700 kcal | 35% | 
| Total Fat | 45 g | 58% | 
| Saturated Fat | 16 g | 80% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 60 mg | 20% | 
| Sodium | 1200 mg | 52% | 
| Total Carbohydrate | 53 g | 19% | 
| Dietary Fiber | 4 g | 14% | 
| Total Sugars | 5 g | – | 
| Added Sugars | 2 g | 4% | 
| Protein | 22 g | 44% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 330 mg | 25% | 
| Iron | 1.5g | 8% | 
| Potassium | 340 mg | 8% | 
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Home-made Pesto Sauce, Basil Mayo, Freshly Picked Basil Leaves, Mixed Greens & Cherry Tomatoes
- Nourish
- Nourish+
| US Label VALUES | Per 144 g | %DV | 
|---|---|---|
| Calories | 260 kcal | 13% | 
| Total Fat | 13 g | 17% | 
| Saturated Fat | 4 g | 20% | 
| Trans Fats | 0 g | 0% | 
| Cholestrol | 30 mg | 10% | 
| Sodium | 470 mg | 20% | 
| Total Carbohydrate | 23 g | 8% | 
| Dietary Fiber | 2 g | 7% | 
| Total Sugars | 2 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 12 g | 24% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 140 mg | 10% | 
| Iron | 1.1 mg | 6% | 
| Potassium | 200 mg | 4% | 
| US Label VALUES | Per 261 g | %DV | 
|---|---|---|
| Calories | 430 kcal | 22% | 
| Total Fat | 21 g | 27% | 
| Saturated Fat | 6 g | 30% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 50 mg | 17% | 
| Sodium | 790 mg | 34% | 
| Total Carbohydrate | 39 g | 14% | 
| Dietary Fiber | 3 g | 11% | 
| Total Sugars | 4 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 20 g | 40% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 220 mg | 15% | 
| Iron | 1.9g | 10% | 
| Potassium | 390 mg | 8% | 
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Mixed Capsicum, Mushroom, Black Olives, Oregano, Home-made Tomato Sauce, Basil Leaves, Mixed Lettuce, & Cherry Tomatoes.
- Nourish
- Nourish+
Kcal/ 192g
Carbs
Protein
Fat
| US Label VALUES | Per 230g | %DV | 
|---|---|---|
| Calories | 190 kcal | 10% | 
| Total Fat | 3 g | 4% | 
| Saturated Fat | 0 g | 0% | 
| Trans Fats | 0 g | 0% | 
| Cholestrol | 0 g | 0% | 
| Sodium | 410 mg | 18% | 
| Total Carbohydrate | 37 g | 13% | 
| Dietary Fiber | 5 g | 18% | 
| Total Sugars | 7 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 7 g | 14% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 50 mg | 4% | 
| Iron | 1.8 mg | 10% | 
| Potassium | 400 mg | 8% | 
Nutrition Analysis by SEDRA JUNDI, Clinical Dietitian, Valiant Clinic & Hospital Contact here.
Kcal/ 322g
Carbs
Protein
Fat
| US Label VALUES | Per 261 g | %DV | 
|---|---|---|
| Calories | 280 kcal | 14% | 
| Total Fat | 5 g | 6% | 
| Saturated Fat | 0 g | 0% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 0 g | 0% | 
| Sodium | 650 mg | 28% | 
| Total Carbohydrate | 55 g | 20% | 
| Dietary Fiber | 7 g | 25% | 
| Total Sugars | 10 g | – | 
| Added Sugars | 2 g | 4% | 
| Protein | 10 g | 20% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 70 mg | 6% | 
| Iron | 2.6g | 15% | 
| Potassium | 530 mg | 10% | 
Nutrition Analysis by SEDRA JUNDI, Clinical Dietitian, Valiant Clinic & Hospital Contact here.
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Turkey Bacon, Chicken Fillet, Cheddar Cheese, Home-made Mayo, Pickles, Mixed Lettuce, & Cherry Tomatoes.
- Nourish
- Nourish+
| US Label Values | Per 191 g | %DV | 
|---|---|---|
| Calories | 340kcal | 17% | 
| Total Fat | 21 g | 27% | 
| Saturated Fat | 4 g | 20% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 30 mg | 10% | 
| Sodium | 670 mg | 29% | 
| Total Carbohydrate | 33 g | 12% | 
| Dietary Fiber | 5 g | 18% | 
| Total Sugars | 2 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 11 g | 22% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 180 mg | 15% | 
| Iron | 0.6 mg | 4% | 
| Potassium | 160 mg | 4% | 
| US Label Values | Per 303 g | %DV | 
|---|---|---|
| Calories | 520kcal | 26% | 
| Total Fat | 31 g | 40% | 
| Saturated Fat | 7 g | 35% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 50 mg | 17% | 
| Sodium | 1120 mg | 49% | 
| Total Carbohydrate | 49 g | 18% | 
| Dietary Fiber | 6 g | 21% | 
| Total Sugars | 4 g | – | 
| Added Sugars | 2 g | 4% | 
| Protein | 18 g | 36% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 280 mg | 20% | 
| Iron | 1.1 mg | 6% | 
| Potassium | 320 mg | 6% | 
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Halloumi Cheese, Fresh Home-made Pesto & Basil Mayo, Fresh Basil Leaves, Kalamata Olives, Mixed Greens & Cherry Tomatoes.
- Nourish
- Nourish+
| US Label Values | Per 172 g | %DV | 
|---|---|---|
| Calories | 380kcal | 19% | 
| Total Fat | 24 g | 31% | 
| Saturated Fat | 13 g | 65% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 75 mg | 25% | 
| Sodium | 1270 mg | 55% | 
| Total Carbohydrate | 23 g | 8% | 
| Dietary Fiber | 2 g | 7% | 
| Total Sugars | 2 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 19 g | 38% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 580 mg | 45% | 
| Iron | 0.9 mg | 6% | 
| Potassium | 125 mg | 2% | 
| US Label Values | Per 254 g | %DV | 
|---|---|---|
| Calories | 500kcal | 25% | 
| Total Fat | 29 g | 37% | 
| Saturated Fat | 15 g | 75% | 
| Trans Fat | 0 g | – | 
| Cholestrol | 90 mg | 30% | 
| Sodium | 1690 mg | 73% | 
| Total Carbohydrate | 37 g | 13% | 
| Dietary Fiber | 3 g | 11% | 
| Total Sugars | 3 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 25 g | 50% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 700 mg | 50% | 
| Iron | 1.3 mg | 8% | 
| Potassium | 230 mg | 4% | 
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Shrimp, Home-made Mayo, Tahina, Hot sauce, Lemon, Rocket Leaves & Fresh Cilantro.
- Nourish
- Nourish+
| US Label Values | Per 88 g | %DV | 
|---|---|---|
| Calories | 180kcal | 9% | 
| Total Fat | 7 g | 9% | 
| Saturated Fat | 1 g | 5% | 
| Trans Fat | 0 g | – | 
| Cholestrol | 5 mg | 2% | 
| Sodium | 320 mg | 14% | 
| Total Carbohydrate | 24 g | 9% | 
| Dietary Fiber | 2 g | 7% | 
| Total Sugars | 2 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 5 g | 10% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 0 mg | 0% | 
| Iron | 0.6 mg | 4% | 
| Potassium | 0 mg | 0% | 
| US Label Values | Per 155 g | %DV | 
|---|---|---|
| Calories | 290kcal | 15% | 
| Total Fat | 11 g | 14% | 
| Saturated Fat | 1.5 g | 8% | 
| Trans Fat | 0 g | – | 
| Cholestrol | 5 mg | 2% | 
| Sodium | 490 mg | 21% | 
| Total Carbohydrate | 40 g | 15% | 
| Dietary Fiber | 3 g | 11% | 
| Total Sugars | 3 g | – | 
| Added Sugars | 1 g | 2% | 
| Protein | 9 g | 18% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 30 mg | 2% | 
| Iron | 1 mg | 6% | 
| Potassium | 115 mg | 2% | 
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Oven Baked Steak, Cheddar Cheese, Home-made Thousand Island Dressing, Pickles, Onions, Mixed Greens, & Cherry Tomatoes.
- Nourish
- Nourish+
| US Label Values | Per 179 g | %DV | 
|---|---|---|
| Calories | 310kcal | 16% | 
| Total Fat | 14 g | 18% | 
| Saturated Fat | 6 g | 30% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 50 mg | 17% | 
| Sodium | 720 mg | 31% | 
| Total Carbohydrate | 31 g | 11% | 
| Dietary Fiber | 2 g | 7% | 
| Total Sugars | 9 g | – | 
| Added Sugars | 5 g | 10% | 
| Protein | 17 g | 34% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 200 mg | 15% | 
| Iron | 1.8 mg | 10% | 
| Potassium | 280 mg | 6% | 
| US Label Values | Per 282 g | %DV | 
|---|---|---|
| Calories | 490kcal | 25% | 
| Total Fat | 21 g | 27% | 
| Saturated Fat | 9 g | 45% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 80 mg | 27% | 
| Sodium | 1150 mg | 50% | 
| Total Carbohydrate | 51 g | 19% | 
| Dietary Fiber | 3 g | 11% | 
| Total Sugars | 14 g | – | 
| Added Sugars | 8 g | 16% | 
| Protein | 25 g | 50% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 300 mg | 25% | 
| Iron | 2.7 mg | 15% | 
| Potassium | 410 mg | 10% | 
- Sandwich
- Wrap
 
															 
															- Product Details
- Nutrition Facts
Chicken Fillet, Cheddar Cheese, Home-made Thousand Island Dressing, Dynamite Sauce, Pickles, Mixed Greens & Cherry Tomatoes.
- Nourish
- Nourish+
| US Label Values | Per 130 g | %DV | 
|---|---|---|
| Calories | 260kcal | 13% | 
| Total Fat | 13 g | 17% | 
| Saturated Fat | 4 g | 20% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 30 mg | 10% | 
| Sodium | 750mg | 30 % | 
| Total Carbohydrate | 26 g | 9 % | 
| Dietary Fiber | 1 g | 4% | 
| Total Sugars | 4 g | – | 
| Added Sugars | 3 g | 6% | 
| Protein | 10 g | 20% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 180 mg | 15% | 
| Iron | 0.7 mg | 4% | 
| Potassium | 105 mg | 2% | 
| US Label Values | Per 215 g | %DV | 
|---|---|---|
| Calories | 430 kcal | 22% | 
| Total Fat | 22 g | 28% | 
| Saturated Fat | 7 g | 35% | 
| Trans Fats | 0 g | – | 
| Cholestrol | 50 mg | 17% | 
| Sodium | 1230 mg | 53% | 
| Total Carbohydrate | 43 g | 16% | 
| Dietary Fiber | 2 g | 7% | 
| Total Sugars | 7 g | – | 
| Added Sugars | 5 g | 10% | 
| Protein | 16 g | 32% | 
| Vitamin D | 0 ug | 0% | 
| Calcium | 280 mg | 20% | 
| Iron | 1.1 mg | 6% | 
| Potassium | 180 mg | 4% | 
