Salads
Our salads are perfect for a light meal or a hearty side. Each salad is crafted with the freshest ingredients and flavorful dressings to delight your taste buds.
- Product Details
- Nutrition Facts
Romaine Lettuce, Home-made Caesar Dressing, Grated Parmesan, Home-made Croutons & Parmesan Flakes
Vegetarian
- Nourish
- Nourish+
- Nourish++
US Label Values | Per 105 g | %DV |
---|---|---|
Calories | 220kcal | 11% |
Total Fat | 14 g | 18% |
Saturated Fat | 6 g | 30% |
Trans Fats | 0 g | – |
Cholestrol | 90 mg | 30% |
Sodium | 760 mg | 30% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | – |
Added Sugars | 0 g | 0% |
Protein | 13 g | 26% |
Vitamin D | 0 ug | 0% |
Calcium | 240 mg | 20% |
Iron | 1.7 mg | 10% |
Potassium | 125 mg | 2% |
US Label Values | Per 160 g | %DV |
---|---|---|
Calories | 330kcal | 17% |
Total Fat | 20 g | 26% |
Saturated Fat | 8 g | 40% |
Trans Fats | 0 g | – |
Cholestrol | 135 mg | 45% |
Sodium | 1150 mg | 50% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 1 g | – |
Added Sugars | 0 g | 0% |
Protein | 19 g | 38% |
Vitamin D | 0.5 ug | 2% |
Calcium | 360 mg | 30% |
Iron | 2.6 mg | 15% |
Potassium | 180 mg | 4% |
US Label Values | Per 256 g | %DV |
---|---|---|
Calories | 530kcal | 27% |
Total Fat | 32 g | 41% |
Saturated Fat | 14 g | 70% |
Trans Fats | 0 g | – |
Cholestrol | 190 mg | 63% |
Sodium | 1820 mg | 79% |
Total Carbohydrate | 29 g | 11% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 2 g | – |
Added Sugars | 1 g | 2% |
Protein | 32 g | 64% |
Vitamin D | 0.8 ug | 4% |
Calcium | 630 mg | 50% |
Iron | 4.3 mg | 25% |
Potassium | 310 mg | 6% |
- Product Details
- Nutrition Facts
Fresh Mixed Greens, Home-made Honey Mint Dressing, Watermelon, Cucumber, Feta Cheese, Fresh Mint Leaves & Cherry Tomatoes.
Vegetarian
- Nourish
- Nourish+
- Nourish++
US Label Values | Per 184 g | %DV |
---|---|---|
Calories | 190 kcal | 10% |
Total Fat | 15 g | 19% |
Saturated Fat | 4.5 g | 23% |
Trans Fats | 0 g | – |
Cholesterol | 20 mg | 7% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 13 g | 5% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 10 g | – |
Added Sugars | 4 g | 8% |
Protein | 4 g | 8% |
Vitamin D | 0 ug | 0% |
Calcium | 130 mg | 10% |
Iron | 0.9 mg | 6% |
Potassium | 220 mg | 4% |
US Label Values | Per 278 g | %DV |
---|---|---|
Calories | 290 kcal | 15% |
Total Fat | 22 g | 28% |
Saturated Fat | 7 g | 35% |
Trans Fats | 0 g | – |
Cholesterol | 25 mg | 8% |
Sodium | 360 mg | 16% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 15 g | – |
Added Sugars | 6 g | 12% |
Protein | 6 g | 12% |
Vitamin D | 0 ug | 0% |
Calcium | 190 mg | 15% |
Iron | 1.4 mg | 8% |
Potassium | 320 mg | 6% |
US Label Values | Per 367 g | %DV |
---|---|---|
Calories | 410 kcal | 21% |
Total Fat | 30 g | 38% |
Saturated Fat | 10 g | 50% |
Trans Fats | 0 g | – |
Cholesterol | 40 mg | 13% |
Sodium | 530 mg | 23% |
Total Carbohydrate | 31 g | 11% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 24 g | – |
Added Sugars | 8 g | 16% |
Protein | 10 g | 20% |
Vitamin D | 0 ug | 0% |
Calcium | 290 mg | 20% |
Iron | 2.2 mg | 10% |
Potassium | 540 mg | 10% |
- Product Details
- Nutrition Facts
Fresh Mixed Greens, Home-made Apple Vinaigrette, Diced Apple, Quinoa,Grapes, Orange, Candied Almond & Fresh Mint Leaves.
Contains: Nuts
- Nourish
- Nourish+
- Nourish++
US Label Values | Per 186 g | %DV |
---|---|---|
Calories | 150kcal | 8% |
Total Fat | 6 g | 8% |
Saturated Fat | 0.5 g | 3% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 22 g | 8% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 14 g | – |
Added Sugars | 0 g | 0% |
Protein | 3 g | 6% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 0.5 mg | 4% |
Potassium | 200 mg | 4% |
US Label Values | Per 471 g | %DV |
---|---|---|
Calories | 340kcal | 17% |
Total Fat | 12 g | 15% |
Saturated Fat | 1.5 g | 8% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 115 mg | 5% |
Total Carbohydrate | 54 g | 20% |
Dietary Fiber | 10 g | 36% |
Total Sugars | 33 g | – |
Added Sugars | 1 g | 2% |
Protein | 7 g | 14% |
Vitamin D | 0 ug | 0% |
Calcium | 80 mg | 6% |
Iron | 1.3 mg | 8% |
Potassium | 480 mg | 10% |
US Label Values | Per 186 g | %DV |
---|---|---|
Calories | 150kcal | 8% |
Total Fat | 6 g | 8% |
Saturated Fat | 0.5 g | 3% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 22 g | 8% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 14 g | – |
Added Sugars | 0 g | 0% |
Protein | 3 g | 6% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 0.5 mg | 4% |
Potassium | 200 mg | 4% |
- Product Details
- Nutrition Facts
Fresh Mixed Greens, Home-made Honey Mint Dressing Watermelon, Feta Cheese & Fresh Mint Leaves
Vegetarian
- Nourish
- Nourish+
- Nourish++
US Label Values | Per 137 g | %DV |
---|---|---|
Calories | 130kcal | 7% |
Total Fat | 7 g | 9% |
Saturated Fat | 1 g | 5% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 16 g | 6% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 13 g | – |
Added Sugars | 2 g | 4% |
Protein | 2 g | 4% |
Vitamin D | 0 ug | 0% |
Calcium | 0 mg | 0% |
Iron | 0.5 mg | 2% |
Potassium | 0 mg | 0% |
US Label Values | Per 207 g | %DV |
---|---|---|
Calories | 200 kcal | 10% |
Total Fat | 11 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 24 g | 9% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 20 g | – |
Added Sugars | 3 g | 6% |
Protein | 4 g | 8% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 0.8 mg | 4% |
Potassium | 115 mg | 2% |
US Label Values | Per 285 g | %DV |
---|---|---|
Calories | 250kcal | 13% |
Total Fat | 13 g | 17% |
Saturated Fat | 1.5 g | 8% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 260 mg | 11% |
Total Carbohydrate | 32 g | 12% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 27 g | – |
Added Sugars | 4 g | 8% |
Protein | 5 g | 10% |
Vitamin D | 0 ug | 0% |
Calcium | 50 mg | 4% |
Iron | 1 mg | 6% |
Potassium | 140 mg | 4% |
- Product Details
- Nutrition Facts
Fresh Mixed Greens, Home-made Lime Cilantro Dressing, Spicy Peanut Dressing, Crispy Tortilla Strips, Black Beans, Sweet Corn, Cherry Tomatoes & Cilantro Leaves.
Contains: Nuts
Vegan
- Nourish
- Nourish+
- Nourish++
US Label Values | Per 143 g | %DV |
---|---|---|
Calories | 230kcal | 12% |
Total Fat | 17 g | 22% |
Saturated Fat | 2 g | 10% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 150 mg | 7% |
Total Carbohydrate | 18 g | 7% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 4 g | – |
Added Sugars | 2 g | 4% |
Protein | 5 g | 10% |
Vitamin D | 0 ug | 0% |
Calcium | 40 mg | 2% |
Iron | 1.3 mg | 8% |
Potassium | 220 mg | 4% |
US Label Values | Per 219 g | %DV |
---|---|---|
Calories | 350kcal | 18% |
Total Fat | 26 g | 33% |
Saturated Fat | 3 g | 15% |
Trans Fats | 0 g | – |
Cholestrol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 27 g | 10% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 6 g | – |
Added Sugars | 3 g | 6% |
Protein | 8 g | 16% |
Vitamin D | 0 ug | 0% |
Calcium | 50 mg | 4% |
Iron | 2 mg | 10% |
Potassium | 340 mg | 8% |
US Label Values | Per 353 g | %DV |
---|---|---|
Calories | 550 kcal | 28% |
Total Fat | 39 g | 50% |
Saturated Fat | 5 g | 25% |
Trans Fats | 0 g | – |
Cholesterol | 5 mg | 2% |
Sodium | 390 mg | 17% |
Total Carbohydrate | 45 g | 16% |
Dietary Fiber | 10 g | 36% |
Total Sugars | 10 g | – |
Added Sugars | 4 g | 8% |
Protein | 13 g | 26% |
Vitamin D | 0 ug | 0% |
Calcium | 90 mg | 6% |
Iron | 3.4 mg | 20% |
Potassium | 560 mg | 10% |
- Product Details
- Nutrition Facts
Fresh Mixed Lettuce, Home-made Balsamic Vinaigrette, Chopped Cherry Tomatoes, Salt, Black Pepper, Cucumber, Feta Cheese, Kalamata Olives, Red Onions & Dry Oregano.
Vegetarian
- Nourish
- Nourish+
- Nourish++
US Label Values | Per 210 g | %DV |
---|---|---|
Calories | 220 kcal | 11% |
Total Fat | 20 g | 26% |
Saturated Fat | 4.5 g | 23% |
Trans Fats | 0 g | – |
Cholesterol | 10 mg | 3% |
Sodium | 950 mg | 41% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 6 g | – |
Added Sugars | 1 g | 2% |
Protein | 4 g | 8% |
Vitamin D | 0 ug | 0% |
Calcium | 100 mg | 8% |
Iron | 0.8 mg | 4% |
Potassium | 320 mg | 6% |
US Label Values | Per 317 g | %DV |
---|---|---|
Calories | 340 kcal | 17% |
Total Fat | 30 g | 38% |
Saturated Fat | 7 g | 35% |
Trans Fats | 0 g | – |
Cholesterol | 20 mg | 7% |
Sodium | 980 mg | 43% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 9 g | – |
Added Sugars | 1 g | 2% |
Protein | 5 g | 10% |
Vitamin D | 0 ug | 0% |
Calcium | 170 mg | 15% |
Iron | 1.4 mg | 8% |
Potassium | 490 mg | 10% |
US Label Values | Per 507 g | %DV |
---|---|---|
Calories | 490 kcal | 25% |
Total Fat | 42 g | 54% |
Saturated Fat | 10 g | 50% |
Trans Fats | 0 g | – |
Cholesterol | 30 mg | 10% |
Sodium | 1550 mg | 67% |
Total Carbohydrate | 26 g | 9% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 15 g | – |
Added Sugars | 1 g | 2% |
Protein | 9 g | 18% |
Vitamin D | 0 ug | 0% |
Calcium | 260 mg | 20% |
Iron | 2.1 mg | 10% |
Potassium | 800 mg | 15% |
- Product Details
- Nutrition Facts
Mixed Greens, Home-made Strawberry Vinaigrette, Mixed Berries, Orange, Candied Almond Slices & Mint Leaves.
Contains: Nuts
Vegetarian
- Nourish
- Nourish+
- Nourish++
US Label Values | Per 143 g | %DV |
---|---|---|
Calories | 140 kcal | 7% |
Total Fat | 9 g | 12% |
Saturated Fat | 1 g | 5% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 9 g | – |
Added Sugars | 3 g | 6% |
Protein | 4 g | 8% |
Vitamin D | 0 ug | 0% |
Calcium | 60 mg | 4% |
Iron | 1 mg | 6% |
Potassium | 210 mg | 4% |
US Label Values | Per 237 g | %DV |
---|---|---|
Calories | 210 kcal | 11% |
Total Fat | 12 g | 15% |
Saturated Fat | 1 g | 5% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 35 mg | 2% |
Total Carbohydrate | 25 g | 9% |
Dietary Fiber | 7 g | 25% |
Total Sugars | 15 g | – |
Added Sugars | 4 g | 8% |
Protein | 5 g | 10% |
Vitamin D | 0 ug | 0% |
Calcium | 80 mg | 6% |
Iron | 1.4 mg | 8% |
Potassium | 310 mg | 6% |
US Label Values | Per 367 g | %DV |
---|---|---|
Calories | 320 kcal | 16% |
Total Fat | 18 g | 23% |
Saturated Fat | 1.5 g | 8% |
Trans Fats | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 38 g | 14% |
Dietary Fiber | 11 g | 39% |
Total Sugars | 23 g | – |
Added Sugars | 6 g | 12% |
Protein | 8 g | 16% |
Vitamin D | 0 ug | 0% |
Calcium | 130 mg | 10% |
Iron | 2.2 mg | 10% |
Potassium | 480 mg | 10% |