Boga Cafe
Lactose free or Coconut milk available as a subsitute for dairy milk
 
															- Product Details
- Nutrition Facts
Brewed Fresh
Kcal/ 186g
156
Carbs
156
Protein
156
Fat
156
| US Label 1 | Per 186 g | %DV | 
|---|---|---|
| Calories | 156 | 156 | 
| Total Fat | 156 | 156 | 
| Saturated Fat | 156 | 156 | 
| Cholestrol | 156 | 156 | 
| Total Carbohydrate | 156 | 156 | 
| Dietary Fiber | 156 | 156 | 
| Total Sugars | 156 | 156 | 
 
															- Product Details
- Nutrition Facts
Brewed Fresh. Available Hot or Cold
Kcal/ 186g
156
Carbs
156
Protein
156
Fat
156
| US Label 1 | Per 186 g | %DV | 
|---|---|---|
| Calories | 156 | 156 | 
| Total Fat | 156 | 156 | 
| Saturated Fat | 156 | 156 | 
| Cholestrol | 156 | 156 | 
| Total Carbohydrate | 156 | 156 | 
| Dietary Fiber | 156 | 156 | 
| Total Sugars | 156 | 156 | 
 
															 
															- Product Details
- Nutrition Facts
Brewed Fresh. Available Hot or Cold
Kcal/ 186g
156
Carbs
156
Protein
156
Fat
156
| US Label 1 | Per 186 g | %DV | 
|---|---|---|
| Calories | 156 | 156 | 
| Total Fat | 156 | 156 | 
| Saturated Fat | 156 | 156 | 
| Cholestrol | 156 | 156 | 
| Total Carbohydrate | 156 | 156 | 
| Dietary Fiber | 156 | 156 | 
| Total Sugars | 156 | 156 | 
 
															- Product Details
- Nutrition Facts
Brewed Fresh. Available Hot or Cold
Kcal/ 186g
156
Carbs
156
Protein
156
Fat
156
| US Label 1 | Per 186 g | %DV | 
|---|---|---|
| Calories | 156 | 156 | 
| Total Fat | 156 | 156 | 
| Saturated Fat | 156 | 156 | 
| Cholestrol | 156 | 156 | 
| Total Carbohydrate | 156 | 156 | 
| Dietary Fiber | 156 | 156 | 
| Total Sugars | 156 | 156 | 
 
															